$229,000
6047 Middleburg Rd, Keymar, MD, 21757
2
Beds
1
Bath
864
Square feet
0.39
Acres
Great opportunity at a great price! FARMHOUSE WITH 2 BEDROOMS AND 1 BATHROOM needs updates and exterior work. Large kitchen with breakfast area and plenty of cabinetry for storage. Main level laundry room with full sized washer and dryer. Updated laminate flooring on the main level, carpeted bedrooms with large closets and walk-up attic for more potential living space. Paver patio and separate deck. Large paver driveway accesses the detached garage and allows for plenty of parking. The STUDIO APARTMENT ABOVE THE GARAGE includes a galley kitchen with built-in pantry shelves, laminate flooring, wood burning fireplace, ceiling fan, oversized bathroom/closet combo and access to upper and lower decks. The garage below includes 2 pedestrian doors and a pellet stove for workshop heat. Shed on property. No HOA. Sold strictly AS IS. Cash, 203K or reno loan likely.
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
Facts & Features
| MLS® # | MDCR2036964 |
|---|---|
| Price | $229,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 864 |
| Acres | 0.39 |
| Year Built | 1875 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Farmhouse/National Folk |
| Status | Active |
Community Information
| Address | 6047 Middleburg Rd |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | Keymar |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21757 |
| Senior Community | No |
Amenities
| Amenities | Attic, Carpet, Ceiling Fan(s), Bathroom - Tub Shower |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Cooktop, Range Hood, Water Heater |
| Heating | Baseboard - Electric |
| Cooling | Window Unit(s) |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior Features | Deck(s),Patio(s) |
|---|---|
| Roof | Metal, Asphalt |
| Construction | Other |
| Foundation | Other |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 15th, 2026 |
|---|---|
| Days on Market | 21 |
| Zoning | AGRIC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
