$335,000
3801 Canterbury Rd #603, Baltimore, MD, 21218
2
Beds
2
Baths
1,217
Square feet
2 Bedrooms 2 Full Baths. Southern views of JHU Homewood Field. Private balcony. Updated kitchen. New Dishwasher, Refrigerator, Sink, Counter Tops. New Carpeting. Updated Bathrooms. Primary Bathroom New Shower Door and Toilet. 2nd Bathroom new Shower, Shower Door, Sink, & Toilet. New Washer & Dryer. Living Room / Dining Room combination. 1 enclosed deeded garage parking space. Additional storage in garage. Full-Service Luxury Building. 24-hour doorman and front desk. Ideal location across from Johns Hopkins Homewood Campus. Fitness Center. New Lobby. Pet Friendly.
Listing Details
| Office | Berkshire Hathaway HomeServices Homesale Realty |
|---|
Facts & Features
| MLS® # | MDBA2225940 |
|---|---|
| Price | $335,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,217 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Hi-Rise 9+ Floors |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 3801 Canterbury Rd #603 |
|---|---|
| Subdivision | TUSCANY-CANTERBURY |
| City | Baltimore |
| County | BALTIMORE CITY-MD |
| State | MD |
| Zip Code | 21218 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Soaking Tub, Carpet, Elevator, Entry Level Bedroom, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s) |
|---|---|
| Utilities | Cable TV Available, Phone Available |
| Parking Spaces | 1 |
| Parking | Assigned, Attendant, Electric Vehicle Charging Station(s), Heated, Lighted Parking, Parking Space Conveys, Private, Secure Parking |
| # of Garages | 1 |
| Garages | Additional Storage Area, Garage Door Opener, Inside Access, Underground |
| View | City, Panoramic |
| Is Waterfront | No |
| HOA Amenities | Concierge, Elevator, Exercise Room, Extra Storage, Reserved/Assigned Parking, Security |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer - Electric, Dryer - Front Loading, Oven/Range - Electric, Refrigerator, Washer |
| Heating | Central, Heat Pump(s) |
| Cooling | Central A/C, Geothermal, Heat Pump(s) |
| Fireplace | No |
| # of Stories | 10 |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Underground Lawn Sprinkler |
| Construction | Brick |
| Other Structures | 10000001172,10000001174 |
School Information
| District | BALTIMORE CITY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Days on Market | 34 |
| Zoning | R-10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
