$350,000
3027 Medway St, Silver Spring, MD, 20902
3
Beds
2
Baths
1,008
Square feet
0.10
Acres
Listing Details
| Office | Keller Williams Fairfax Gateway |
|---|
Facts & Features
| MLS® # | MDMC2210568 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,008 |
| Acres | 0.10 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Other |
| Status | Pending |
Community Information
| Address | 3027 Medway St |
|---|---|
| Subdivision | 4620 NORTH PARK AVE |
| City | Silver Spring |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20902 |
| Senior Community | No |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | 90% Forced Air |
|---|---|
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick |
| Foundation | Other |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | December 10th, 2025 |
|---|---|
| Days on Market | 3 |
| Zoning | R40 |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
