$865,000
14527 Jaystone Dr, Silver Spring, MD, 20905
4
Beds
4
Baths
3,621
Square feet
0.53
Acres
Welcome to this beautifully vibrant home offering the perfect blend of space, comfort, and character! Nestled on a beautifully landscaped lot, this home features hardwood floors, oversized living spaces, and an ideal layout for easy living. The updated kitchen is the heart of the home, complete with stunning cabinetry, breakfast nook, granite counters and a powder room nearby. Complete with stainless steel appliances and lots of counter & cabinet space, you'll enjoy cooking everyday! Just beyond, the bright sunroom provides the perfect place to relax year-round. A dedicated home office off the formal living room offers an ideal work, study space or even a possible 5th main floor BR! Upstairs, the spacious primary suite features generous closet space and a luxurious en-suite bath with a separate soaking tub and shower. The secondary bedrooms are all generously sized and share a well-appointed guest bath. Great flooring and paint throughout to move right in! The finished lower level expands your living space with endless possibilities, including a recreation area, dedicated exercise room, and a private spa room—creating your own retreat at home. Additional highlights include a finished and painted garage with 2 EV charging stations, Kohler whole-home standby generator, newer electrical panel, brand new Infinity HVAC system and three separate storage areas in the lower level. This house will feel like home as soon as you enter & is one you won't want to miss!
Listing Details
| Office | CENTURY 21 New Millennium |
|---|
Facts & Features
| MLS® # | MDMC2242192 |
|---|---|
| Price | $865,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,621 |
| Acres | 0.53 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 14527 Jaystone Dr |
|---|---|
| Subdivision | NAPLES MANOR |
| City | Silver Spring |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20905 |
| Senior Community | No |
Amenities
| Amenities | Primary Bath(s), Attic, Ceiling Fan(s), Chair Railings, Crown Moldings, Formal/Separate Dining Room, Pantry, Recessed Lighting, Bathroom - Soaking Tub, Bathroom - Stall Shower, Bathroom - Tub Shower, Upgraded Countertops, Walk-in Closet(s), WhirlPool/HotTub, Window Treatments, Store/Office |
|---|---|
| Parking | Electric Vehicle Charging Station(s) |
| # of Garages | 2 |
| Garages | Additional Storage Area, Built In, Covered Parking, Garage - Front Entry, Garage Door Opener, Inside Access, Oversized |
| View | Panoramic, Scenic Vista, Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Dryer - Front Loading, Humidifier, Icemaker, Microwave, Oven - Single, Oven - Wall, Refrigerator, Stainless Steel Appliances, Washer, Washer - Front Loading, Water Dispenser, Water Heater |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| Stories | 3 |
Exterior
| Exterior | Combination |
|---|---|
| Exterior Features | Deck(s),Enclosed,Patio(s),Porch(es),Screened |
| Lot Description | Landscaping |
| Construction | Combination |
| Foundation | Other |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | STONEGATE |
| Middle | WHITE OAK |
| High | JAMES HUBERT BLAKE |
Additional Information
| Date Listed | June 30th, 2026 |
|---|---|
| Days on Market | 24 |
| Zoning | R200 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
