$475,000
1508 Jasper St, Silver Spring, MD, 20902
4
Beds
1
Bath
1,472
Square feet
0.17
Acres
Welcome to this charming all-brick rambler with a spacious addition, ideally situated on an oversized corner lot! Move-in ready and offering plenty of opportunity to add your own finishing touches, this home features four bedrooms, one updated full bath, hardwood floors throughout the main level, and double-pane vinyl windows. The addition provides valuable extra living space and flexibility to fit your needs. The walkout basement offers even more possibilities for additional living space, recreation, a home office, workshop, or storage. Outside, enjoy a fully fenced yard with plenty of room to relax, entertain, garden, or play, along with a two-car driveway providing convenient off-street parking. Conveniently located just minutes from downtown Wheaton, the Wheaton Metro, shopping, dining, parks, and I-495. A great opportunity to move right in and make this home your own!
Listing Details
| Office | RE/MAX Realty Services |
|---|
Facts & Features
| MLS® # | MDMC2257328 |
|---|---|
| Price | $475,000 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,472 |
| Acres | 0.17 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Coming Soon |
Community Information
| Address | 1508 Jasper St |
|---|---|
| Subdivision | CHESTNUT HILLS |
| City | Silver Spring |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20902 |
| Senior Community | No |
Amenities
| Parking | Concrete Driveway |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Refrigerator, Oven/Range - Gas, Washer, Dryer |
|---|---|
| Heating | Baseboard - Electric |
| Cooling | Ceiling Fan(s), Other |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Bump-outs,Enclosed,Porch(es),Chain Link |
| Lot Description | Cleared |
| Roof | Shingle, Composite |
| Construction | Brick |
| Foundation | Block, Brick/Mortar |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | GLEN HAVEN |
| Middle | SLIGO |
| High | NORTHWOOD |
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Zoning | R60 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
